Allis-Chalmers LA-600A Air Circuit Breaker Electrically Operated
Contact for Quote: 800-909-3660 | sales@naswgr.com
Allis-Chalmers LA-600A Air Circuit Breaker Electrically Operated
Type: Power Circuit Breaker
Model: LA-600A
Frame Size: 600 Amp
Frequency: 60 HZ
Ampacity: 600Amp Max
Voltage: 600 VAC
Ratings: | ||
Volts Max | AMP. SYMM. | Interrupting |
INST. | Short Time | |
635 | 22,000 | 22,000 |
508 | 30,000 | 25,000 |
254 | 42,000 | 25,000 |
Additional Accessories:
Shunt Trip Group LA-600A/ LA-800A/ LA-1600A:
Description | Part Number |
Solenoid 48 VDC & 120 VAC | 18-724-513-001 |
Solenoid 240 VDC & 125 VAC | 18-724-153-002 |
Solenoid 24 VDC | 18-724-513-006 |
Solenoid 250 VDC | 18-724-513-004 |
Motor Group LA-600A/ LA-800A/ LA-1600A:
Description | Part Number |
Motor 120 V.A.C. and 125 V.D.C | 71-340-297-001 |
Motor 240 V.A.C. and 250 V.D.C | 71-340-297-002 |
Motor 48 V.D.C | 71-340-297-005 |
Close Solenoid Group Incudes ANTI-PUMP "Y" Relay LA-600A/ LA-800A/ LA-1600A:
Description | Part Number |
Solenoid 48 VDC and 120 VAC | 18-724-513-001 |
Solenoid 240 VDC and 125 VAC | 18-724-513-002 |
Solenoid 250 VDC | 18-724-513-004 |
Relay "Y" 120 VAC | 15-171-399-014 |
Relay "Y" 240 VAC | 15-171-399-015 |
Relay "Y" 125 VDC | 15-171-399-016 |
Relay "Y" 250 VDC | 15-171-399-017 |
Relay "Y" 48 VDC | 15-171-399-027 |
Alarm Switch Group, Bell Alarm LA-600A/ LA-800A/ LA-1600A:
Description | Part Number |
Solenoid 48 VDC | 18-724-497-005 |
Solenoid 120 VAC | 18-724-497-001 |
Solenoid 240 VAC | 18-724-497-003 |
Solenoid 125 VDC | 18-724-497-002 |
Solenoid 250 VDC | 18-724-497-004 |
Auxiliary Switch Group LA-600A/ LA-800A/ LA-1600A
Secondary Disconnect Group LA-600A/ LA-800A/ LA-1600A
Undervoltage Trip Group LA-600A/ LA-800A/ LA-1600A:
Description | Part Number |
120 VAC Inst. Under-voltage | 18-391-885-801 |
240 VAC Inst. Under-voltage | 18-391-885-802 |
460 VAC Inst. Under-voltage | 18-391-885-803 |
120 VAC T.D. Inst. Under-voltage | 18-391-886-801 |
240 VAC T.D. Inst. Under-voltage | 18-391-886-802 |
460 VAC T.D. Inst. Under-voltage | 18-391-886-803 |
Static Trip Group LA-600A/ LA-800A/ LA-1600A:
Description | Part Number |
Type TI Static Trip | 18-468-194-501 |
Type TS Static Trip | 18-468-194-502 |
Type TSI Static Trip | 18-468-194-503 |
Type TIG Static Trip | 18-468-194-504 |
Type TSG Static Trip | 18-468-194-505 |
Type TSIG Static Trip | 18-468-194-506 |
Type TIG-T Static Trip | 18-468-194-507 |
Type TSG-T Static Trip | 18-468-194-508 |
Type TSIG-T Static Trip | 18-468-194-509 |
*Also Available with AC Pro Trip Units to Fit Your Application*
Tripping Current Transformer Group LA-600A/ LA-800A/ LA-1600A:
Description | Part Number |
Current Transformer 80/1 | 61-300-030-508 |
Current Transformer 200/1 | 61-300-030-507 |
Current Transformer 400/1 | 61-300-030-504 |
Current Transformer 600/1 | 61-300-030-505 |
Current Transformer 800/1 | 61-300-030-509 |
Current Transformer 200/1 | 61-300-031-513 |
Current Transformer 400/1 | 61-300-031-502 |
Current Transformer 800/1 | 61-300-031-508 |
Current Transformer 1600/1 | 61-300-031-505 |
Fuse Attachment Group LA-600A/ LA-800A/ LA-1600A:
Description | Part Number |
CL Fuse 800 Amp | 71-142-200-004 |
CL Fuse 1000 Amp | 71-142-200-013 |
CL Fuse 1200 Amp | 71-142-200-005 |
CL Fuse 1600 Amp | 71-142-200-006 |
CL Fuse 2000 Amp | 71-142-200-007 |
CL Fuse 2500 Amp | 71-142-200-008 |
CL Fuse 3000 Amp | 71-142-200-009 |
CL Fuse 250 Amp | 71-142-200-001 |
CL Fuse 400 Amp | 71-142-200-002 |
CL Fuse 600 Amp | 71-142-200-003 |
CL Fuse 800 Amp | 71-142-200-004 |
CL Fuse 1000 Amp | 71-142-200-013 |
CL Fuse 1200 Amp | 71-142-200-005 |
CL Fuse 1600 Amp | 71-142-200-006 |
Anti-Single-Phase Device, Trigger Fuse Assembly
*Breaker Label/Style/Condition May Vary*
LA-600A Air Circuit Breaker Only
Each LA-600A Air Circuit Breaker is available "AS-IS" or NAS can provide "Cleaned & Tested" or "Class A Reconditioned"- Meggered, Ductored and Tested with Typed Report Backed by Our 1 Year Warranty. All additional accessories can be modified to fit your specific application.
Call 800-909-3660 or email sales@naswgr.com with questions.
After hours emergency hotline 216-570-2725
NAS5787 Location: MM67
NAS5788 Location: JJ29
NAS5819, NAS5820, NAS5822, NAS5823 Location: JJ14
NAS5830 Location: JJ13
NASG15243, NASG15245 Location: 638F, A, BLDG 6
NASG15247 Location: 669K-1, B, BLDG 6
NASG16964, NASG16968, NASG16975, NASG16979, NASG16986, NASG16987, NASG17020, NASG17021, NASG17027, NASG17028, NASG17029, NASG17052, NASG17055, NASG17056, NASG17061, NASG17068, NASG17071, NASG17074, NASG17075, NASG17076, NASG17082, NASG17083, NASG17084, NASG17085, NASG17094, NASG17095 Location: SHIPPING CONTAINER 5, BLDG 6
NASG16998, NASG17007, NASG17044, NASG17045, NASG17046, NASG17047, NASG17049 Location: BLDG 6
NASG17200 Location: J SECTION, BLDG 6

Visit our NAS website!